Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 7 | 4 | 3 | 0 | 40 | 30 | 4 | 2 | 2 | 0 | 21 | 19 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
Tournament | 4 | 3 | 1 | 0 | 25 | 12 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 17 | 11 |
---|
Exhibition | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Overall | 13 | 7 | 5 | 1 | 70 | 48 | 6 | 3 | 2 | 1 | 32 | 23 | 7 | 4 | 3 | 0 | 38 | 25 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U22 (2004-2008) | 13 | 7 | 5 | 1 | 70 | 48 | 6 | 3 | 2 | 1 | 32 | 23 | 7 | 4 | 3 | 0 | 38 | 25 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Centre Wellington Riverhawks | 2 | 2 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Orangeville Northmen | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Owen Sounds Northstars 1 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Stayner Hitmen | 2 | 2 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Barrie Bombers | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
---|
Cambridge Highlanders | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Orillia Kings | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Owen Sound Northstars | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Stayner | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Durham Arena | 5 | 2 | 2 | 1 | 24 | 22 | 5 | 2 | 2 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garson Community Centre Arena | 4 | 3 | 1 | 0 | 25 | 12 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 17 | 11 |
---|
Alder Street Recreation Center | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Centre Wellington Community Sportsplex | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Eddie Bush Memorial Arena | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
Southampton Coliseum | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|